SIMATIC HMI TP700 Comfort, Comfort Panel, Touch operation, 7″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0 (Microsoft Support included Security updates discontinued) configurable from WinCC Comfort V11
Product | |||
Article Number (Market Facing Number) | 6AV2124-0GC01-0AX0 | ||
Product Description | SIMATIC HMI TP700 Comfort, Comfort Panel, Touch operation, 7″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0 (Microsoft Support included Security updates discontinued) configurable from WinCC Comfort V11 | ||
Product family | Comfort Panels Standard devices | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Price Group / Headquarter Price Group | XK / 239 | ||
List Price | 29,652,000 VND | ||
Customer Price | |||
Surcharge for Raw Materials | None | ||
Metal Factor | None | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : 5A992 | ||
Standard lead time ex-works | 1 Day/Days | ||
Net Weight (kg) | 1.535 Kg | ||
Product Dimensions (W x L x H) | Not available | ||
Packaging Dimension | 17.20 x 27.30 x 8.60 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4025515079026 | ||
UPC | 040892783421 | ||
Commodity Code | 85371098 | ||
LKZ_FDB/ CatalogID | ST80.1N | ||
Product Group | 3403 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 30.11.2015 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | – | ||
REACH Art. 33 Duty of Information |
|